Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-06-12T04:56:54Z | - |
| dc.date.available | 2025-06-12T04:56:54Z | - |
| dc.date.issued | 2024-09 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8182 | - |
| dc.language.iso | en | en_US |
| dc.subject | Hydropower Construction | en_US |
| dc.subject | Teesta River | en_US |
| dc.title | Hydropower, Climate Change and Emerging Conflict: A Study of Tista River Basin | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Khawas, Vimal | - |
| dc.department | Peace and Conflict Studies and Management | en_US |
| dc.contributor.researcher | Rai, Navin | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D Thesis Navin Rai.pdf | 16.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.