Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/1039Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rai, R | - |
| dc.contributor.author | Kharel, Niki | - |
| dc.contributor.author | Tamang, Jyoti Prakash | - |
| dc.date.accessioned | 2015-04-27T09:55:15Z | - |
| dc.date.available | 2015-04-27T09:55:15Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Journal of Scientific & Industrial Research 73, Sept. 2014: 588-592 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/1039 | - |
| dc.language.iso | en | en_US |
| dc.subject | Fermented Soybean Food | en_US |
| dc.subject | Kinema | en_US |
| dc.subject | HACCP | en_US |
| dc.title | HACCP model of kinema, A Fermented Soybean Food | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Prof Jyoti Prakash Tamang | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR-HACCP (2014).pdf | 247.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.