Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3656
Title: | Simulated Osmotic Stress Induces Metabolic Effects in Rhododendron Arboreum Smith |
Authors: | Chhetri, Dhani Raj Lepcha, Dawa Lhendup |
Keywords: | Abiotic Stress Rhododendron arboreum Polyethylene Glycol Water Stress Osmotic Adjustment Oxidative Damage |
Issue Date: | 2015 |
Citation: | Indian Journal of Plant Sciences 4(2), 2015: 67-70 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3656 |
Appears in Collections: | Dr. Dhani Raj Chhetri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulated Osmotic Stress.pdf | 942.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.