Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3794
Title: | A Malmquist Index Based Decomposition of Efficiency and Productivity Change in Belgium |
Authors: | Mohapatra, Rangalal |
Keywords: | Total Factor Productivity Change Technical Efficiency Change Technological Change Scale Efficiency Change |
Issue Date: | 2014 |
Citation: | AARJSH 1(19) Jan. 2014:55-72 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3794 |
Appears in Collections: | Dr. Rangalal Mohapatra |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A malamquist index.pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.