Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3798
Title: | Decomposition of Total Factor Productivity Change in Temi Tea Estate: A Malmquist Productivity Index Approach |
Authors: | Mohapatra, Rangalal Birtia, Sushobhan Bag, Niladri Chettri, Arun |
Keywords: | Technical Efficiency Change Technological Change Scale Efficiency Change Total Factor Productivity |
Issue Date: | 2013 |
Citation: | International Journal of Current trade Research 2(1) 2013: 236-244 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3798 |
Appears in Collections: | Dr. Rangalal Mohapatra |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decomposition of total factor.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.