Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35
Issue Date | Title | Author(s) |
Sep-2016 | Evidence of Weak form Hypothesis on the Indian Stock Market through the use of Unit Root Test | Dutta, Abhijit |
2008 | Management Control System: Concepts and Cases | Dutta, Abhijit |
2007 | Infrastructure Finance: An Indian Perspective | Dutta, Abhijit |
2010 | Issues in Management of Financial Institutions | Dutta, Abhijit |
2007 | Mutual Funds in India | Dutta, Abhijit |
2011 | Management Control Systems: Texts and Cases | Dutta, Abhijit |
2012 | Indian Financial Systems | Dutta, Abhijit |
2013 | Working Capital Management: A Managerial Approach | Dutta, Abhijit |
2015 | Strategic Financial Management: Strategic Financial Management, Financial Engineering, Financial Statement Analysis, Merger & Acquisition | Swain, Rabindra Kumar; Dutta, Abhijit |
2008 | Wealth Management by Creation and Designing Financial Instruments | Dutta, Abhijit; Banerjee, Pradip |
2001 | Privatization Through Worker Buy Out: Learning from Failure-The Case Study of Bhasker Textile Mill | Dutta, Abhijit |
2013 | Lemon Problem and Pecking Order Theory: An Investigation on Indian Corporate Sector | Dutta, Abhijit |
2001 | Investors' Reaction to Good and Bad News in Secondary Market: A Study Relating to Investor's Good Behaviour | Dutta, Abhijit |
1997 | Interest Rate Swaps: A Tool for Working Capital Management | Dutta, Abhijit |
1995 | Workers Buy Out: An Indian Experience | Dutta, Abhijit |
1993 | Why the Public Issue in Disinvestment is Underpriced? | Dutta, Abhijit |
2008 | Weather Derivative: A Tool for Risk Management in the New Millennium | Dutta, Abhijit |
2008 | Urban Infrastructure Development and Local Self-Government: A Study of Bhubaneswar Municipal Corporation | Dutta, Abhijit |
2008 | The Study of Valuation Models: IT Sector | Dutta, Abhijit |
2008 | The October Effect on BSE Index | Dutta, Abhijit |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35