Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4550
Title: | Evidence of Weak form Hypothesis on the Indian Stock Market through the use of Unit Root Test |
Authors: | Dutta, Abhijit |
Keywords: | Efficient Market Hypothesis Weak Form Hypothesis National Stock Market |
Issue Date: | Sep-2016 |
Citation: | International Journal of Scientific Research. 5 (9) |
URI: | http://dspace.cus.ac.in/jspui/handle/1/4550 |
ISSN: | 22778179 |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abhijit.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.