Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3817| Title: | A Comparative Study of Efficiency of the Market -The Pre and Post Derivative Trading Period in India |
| Authors: | Dutta, Abhijit |
| Keywords: | Efficiency Derivative Trading Indian Stock Market Co integration Test |
| Issue Date: | 2016 |
| Citation: | IJNCRDM 2(1 & 2) Jan.-March 2016: 22-41 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/3817 |
| Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A comparative study of efficiency.pdf | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.