Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3831
Title: | Chilling and Salinity Induced Metabolic Responses in Different Cultivars of Vigna umbellata T. |
Authors: | Chhetri, D. R. Lama, Sujan |
Keywords: | Vigna umbellata Abiotic Stress Oxidative Stress Free Radicals Metabolic Dysfunction |
Issue Date: | 2013 |
Citation: | Journal of Environment and Social Science Research 2, 2013: 1-24 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3831 |
Appears in Collections: | Dr. Dhani Raj Chhetri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chilling and Salinity Iinduced.pdf | 606.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.