Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baurman, Anita Nandi | - |
dc.contributor.author | Dutta, Abhijit | - |
dc.date.accessioned | 2016-02-23T06:19:56Z | - |
dc.date.available | 2016-02-23T06:19:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | SIES Journal of Applied Finance and Accounting 01, 2014, 5:13 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3868 | - |
dc.language.iso | en | en_US |
dc.subject | Stock Price | en_US |
dc.subject | Volatility | en_US |
dc.subject | Heteroscedasticity | en_US |
dc.subject | GARCH Model | en_US |
dc.title | An Empirical Study in Volatility between Spot and of NIFTY Using GARCH(1.1) Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An empirical study in volatility.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.