Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, A | - |
dc.contributor.author | Moharana, S | - |
dc.contributor.author | Banerjee, P | - |
dc.date.accessioned | 2016-02-23T06:40:39Z | - |
dc.date.available | 2016-02-23T06:40:39Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | The Utkal Business Review XX, 2007:163-183 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3873 | - |
dc.language.iso | en | en_US |
dc.subject | Navaratna Oil PSU Companies | en_US |
dc.subject | Bharat Petroleum Corporation Ltd (BPCL) | en_US |
dc.subject | Hindustan Petroleum Corporation Ltd (HPCL) | en_US |
dc.subject | Indian Petrochemicals Corporation Ltd (IPCL) | en_US |
dc.subject | Indian Oil Corporation (IOCL) | en_US |
dc.title | Fundamental Analysis of Navaratna Oil PSU Companies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamental analysis of Navratna.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.