Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Abhijit | - |
dc.date.accessioned | 2016-02-23T07:25:32Z | - |
dc.date.available | 2016-02-23T07:25:32Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | NSHM Business School 6(1), Jun, 2014:15-24 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3883 | - |
dc.language.iso | en | en_US |
dc.subject | Corporate Governance | en_US |
dc.subject | Discriminant Analysis | en_US |
dc.title | Signalling Good Corporate Governance Using Publicly Available Information from Corporate: A Conceptual Exercise with Indian Companies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Signalling group corporate.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.