Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3922
Title: | Performance Evaluation of Indian and Foreign Mutual Funds: A Comparative Study |
Authors: | Nooney, Lenin Kumar Rama Devi, V. |
Keywords: | Benchmark Comparison Sharpe Ratio Treynor Ratio Jensen Ratio |
Issue Date: | 2012 |
Citation: | Perfrpmance Evaluation of Indian and Foreign Mutual Funds: A Comparative Study 1(4) April 2012: 1-17 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3922 |
ISSN: | 22773622 |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Evalution of Indian and Foregine Mutual Funds a Comparative.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.