Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3928
Title: | Impact of Demographic Variables on Work-Life Balance of Women Employees (With Special Reference to Bangalore City) |
Authors: | Thriveni, Kumari K. Rama Devi, V. |
Keywords: | Demographic Variables Work Life Balance Women Employees |
Issue Date: | 2012 |
Citation: | International Journal of Advances in Management and Economics 1(6) Nov.-Dec. 2012: 226-229 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3928 |
ISSN: | 22783369 |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
impact of Demographic Variables of Work-life balance of women Employee.pdf | 582.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.