Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3965
Title: | Carbon and Oxygen Isotope Stratigraphy of the Deoban Group (Mesoproterozioc) Garhwal Lesser Himalaya, India |
Authors: | Tewari, Vinod C. |
Keywords: | Carbon and Oxygen Isotope Palaeobiology Mesoproterozoic Stromatolitic Carbonate |
Issue Date: | 1997 |
Citation: | Geoscience Journal, XVIII(1), January, 1997: 96-101 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3965 |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tewari-Geoscience Journal Vol.XVIII(1) 1997.pdf | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.