Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/40| Title: | Poverty in North East India |
| Other Titles: | A study of Mizoram |
| Authors: | Ramlina, P.L |
| Keywords: | North-East Poverty Population Mizoram NSDP Para Medical Person Health Status Indicators NREGS PCME Female Illiteracy Land use statistics Rural-Urban relation |
| Issue Date: | 2012 |
| Publisher: | Mittal Publications |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/40 |
| ISBN: | 8183243819 |
| Appears in Collections: | North East India |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| poverty in North East India.pdf | 11.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.