Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4061
Title: | Speleothems as Paleoclimate and Paleomonsoon Indicator: Evidences from NW Himalaya and the Shillong Plateau, NE India |
Authors: | Tewari, V.C. |
Keywords: | Spelelothems Himalaya Meghalaya Intertropical Convergence Zone (ITCZ) Paleoclimate Indian Summer Monsoon Isotopes |
Issue Date: | 2010 |
Citation: | Journal of Indian Geological Congress 11, 2010 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/4061 |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Speleothems as Palecolimate and Paleomonsoon Indcator Evidences from NW Himalaya and the Shillong Plateau,NE India.pdf | 7.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.