Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4241
Title: | Inventory and GIS Mapping of Landslides North East West and South Sikkim & it's Mitigation |
Authors: | Sikkim, Sikkim State Disaster Management Authority, Land Revenue & Disaster Management Department |
Keywords: | Preparation of Vulnerability Index Report of the State State Level Consultation on Landslides Mitigation Program Hydrogelogy and Drainage Morphometry Gondwana |
Issue Date: | 2012 |
Publisher: | Sikkim: Sikkim State Disaster Management Authority, Land Revenue & Disaster Management Department Government of Sikkim |
URI: | http://dspace.cus.ac.in/jspui/handle/1/4241 |
Appears in Collections: | Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inventory and GIS mapping of landslides in north, east, west and south Sikkim.pdf | 13.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.