Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4562| Title: | Role and Performance of Banks in Financial Inclusion: A Study of East Sikkim |
| Authors: | Sharma, Keshar Prasad |
| Keywords: | Reserve Bank of India Approach Financial Inclusion Scenario in India Financial Inclusion Scenario in Sikkim Economic Growth |
| Issue Date: | 2016 |
| Publisher: | Sikkim University |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/4562 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Keshar Prasad Sharma.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.