Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 74
Issue Date | Title | Author(s) |
2018 | Agricultural Economic Research Review V. 31 (1-2) Jan. - Dec., 2018 | - |
2018 | Economic Affairs: Quarterly Journal of Economics V.63 (1-4) Mar.- Dec., 2018 | - |
2017 | Indian Journal of Economics V. XCVII-XCVIII (386-389) Jan. - Oct., 2017 | - |
2017 | AEJ: Applied Economics V.9 (1-2,4), 2017 | - |
2017 | Journal of Development Economics V.124-129, 2017 | - |
2017 | Theoretical Economics V.12 (1-2) Jan.- May, 2017 | - |
2017 | The American Economic Review V.107 (1-7,10-12) Jan. - Dec, 2017 | - |
2017 | Quantitative Economics V.8 (1-3) Mar.- Nov., 2017 | - |
2017 | The Journal of Economic Perspectives V.31 (1-2,4) Winter - Fall, 2017 | - |
2017 | Journal of Economic Literature V.55 (1-4) Mar.- Dec., 2017 | - |
2017 | Journal of Development Economics V. 124 - 128; Jan. - Sep., 2017 | - |
2017 | Indian Journal of Agricultural Economics V.72 (1-4) Jan.- Dec., 2017 | - |
2017 | Econometrica V.85 (1-6) Jan.- Nov., 2017 | - |
2017 | American Economic Journal: Microeconomics V.9 (1-2,4) Feb.- Nov., 2017 | - |
2017 | American Economic Journal: Macroeconomics V.9 (1-2,4) Jan.- Oct., 2017 | - |
2017 | American Economic Journal: Economic Policy V.9 (1-2,4) Feb.- Nov, 2017 | - |
2014 | The Economics Perspectives : A Journal of the American Economic Association V. 28 (1-4) 2014 | - |
2014 | Journal of Development Economics V. 106, 2014 | - |
2016 | Indian Journal of Agricultural Economics V. 71 (1-4) 2016 | - |
2016 | The Journal of Economic Perspective V.30 (1-3) Winter.-Fall.,2016 | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 74