Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 74
Issue Date | Title | Author(s) |
2016 | Environmental & Resource Economics V. 63 (1-4), V. 64 (1-4), V. 65 (1) 2016 | - |
2016 | Econometrica V.84 (1-4) 2016 | - |
2016 | AEJ: Microeconomics V. 8 (1-3) 2016 | - |
2016 | AEJ: Applied Economics V.8 (1-2) 2016 | - |
2016 | AEJ: Economic Policy V.8 (1-3) 2016 | - |
2016 | The American Economic Review V.106 (1-6) 2016 | - |
2016 | Journal of Economic Literature V. 54 (1-4) 2016 | - |
2016 | Quantitative Economics V.7 (1-2) 2016 | - |
2016 | Journal of Development Economics V. 118-122, 2016 | - |
2016 | Theoretical Economics V.11(1-3) Jan.- Sept., 2016 | - |
2016 | American Economic Journal Macroeconomics V.8 (1-4) Jan.-Oct., 2016 | - |
2015 | Econometrica V.83 (1-6) Jan.- Nov., 2015 | - |
2015 | Quantitative Economics V.6 (1-3) March.- Nov., 2015 | - |
2015 | AEJ: Microeconomics V.7 (1-4) Feb.- Nov., 2015 | - |
2015 | Theoretical Economics V.10 (1-3) Jan.- Sept., 2015 | - |
2015 | Environmental & Resource Economic V.60-62 (1-4) Jan.- Dec., 2015 | - |
2015 | The Journal of Economic Perspectives V.29 (1-4) Winter.- Fall., 2015 | - |
2015 | AEJ: Applied Economics V.7 (1-4) Jan.- Oct., 2015 | - |
2015 | AEJ: Macroeconomic V.7 (1-4) Jan.- Oct., 2015 | - |
2014 | Theoretical Economics V.9 (1-3) Jan.-Sept., 2014 | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 74