Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/5726| Title: | Innovations in Quantitative Risk Management |
| Authors: | Glau, Kathrin Scherer, Matthias Zagst, Rudi (Eds.) |
| Keywords: | Quantitative Finance Game Theory, Economics, Social and Behavioral Sciences Actuarial Sciences Investment Banking |
| Issue Date: | 2015 |
| Publisher: | Springer Open |
| URI: | http://dspace.cus.ac.in/jspui/handle1/5726 |
| ISBN: | 9783319091136 |
| ISSN: | 21941009 |
| Appears in Collections: | OPEN ACCESS BOOKS OPEN ACCESS BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Innovations in Quantitative Risk Management.pdf | 12.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.