Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-21T08:01:26Z | - |
dc.date.available | 2019-01-21T08:01:26Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6157 | - |
dc.description | 169 pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Ethnobotanical. | en_US |
dc.subject | Antioxidant Activities. | en_US |
dc.title | “Evaluation of Selected Vegetables of Sikkim Himalayas for some Nutraceutical Properties” | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Sharma, Laxuman | - |
dc.department | Department of Horticulture | en_US |
dc.contributor.researcher | Khatoon, Uzma. | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
uzma khtoon.pdf | 9.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.