Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6285
Title: | A systematic review of wearable systems for cancer detection: current State and challenges |
Authors: | Ray, Partha Pratim Dash, Dinesh De, Debashis |
Keywords: | Wearable monitoring systems Wearable devices Cancer detection Internet of things |
Issue Date: | 2017 |
Publisher: | Springer |
Citation: | Journal of Medical Systems, November 2017, Pages 1-12 |
Abstract: | Rapid growth of sensor and computing platforms have introduced the wearable systems. In recent years, wearable systems have led to new applications across all medical fields. The aim of this review is to present current state-of-the-art approach in the field of wearable system based cancer detection and identify key challenges that resist it from clinical adoption. A total of 472 records were screened and 11 were finally included in this study. Two types of records were studied in this context that includes 45% research articles and 55% manufactured products. The review was performed per PRISMA guidelines where considerations was given to records that were published or reported between 2009 and 2017. The identified records included 4 cancer detecting wearable systems such as breast cancer (36.3%), skin cancer (36.3%), prostate cancer (18.1%), and multi-type cancer (9%). Most works involved sensor based smart systems comprising of microcontroller, Bluetooth module, and smart phone. Few demonstrated Ultra-Wide Band (i.e. UWB) antenna based wearable systems. Skin cancer detecting wearable systems were most comprehensible ones. The current works are gradually progressing with seamless integration of sensory units along with smart networking. However, they lack in cloud computing and long-range communication paradigms. Artificial intelligence and machine learning are key ports that need to be attached with current wearable systems. Further, clinical inertia, lack of awareness, and high cost are altogether pulling back the actual growth of such system. It is well comprehended that upon sincere orientation of all identified challenges, wearable systems would emerge as vital alternative to futuristic cancer detection. |
URI: | https://doi.org/10.1007/s10916-017-0828-y http://dspace.cus.ac.in/jspui/handle/1/6285 |
ISSN: | 0148-5598 |
Appears in Collections: | Partha Pratim Ray |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ray2017_Article_ASystematicReviewOfWearableSys.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.