Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6317
Title: | Internet of things cloud enabled MISSENARD index measurement for indoor occupants |
Authors: | Ray, Partha Pratim |
Keywords: | Cloud services MISSENARD index Thermal comfort Indoor air quality |
Issue Date: | 2016 |
Publisher: | Elsevier |
Citation: | Measurement, Volume 92, October 2016, Pages 157-165 |
Abstract: | Thermal comfort is an important factor in human body. It can seriously impact on the livelihood factors of human such as lifestyle, productivity, societal activity, and health of an individual. It holds tremendous adverse affect toward diminishing of tolerance to other environmental hazards too. In this paper, an Internet of Things based cloud enabled measurement of MISSENARD index is proposed. A prototype system is implemented based on the proposed novel architecture for measuring thermal comfort of the indoor occupants. The system is developed to apprehend the Internet of Things based multiple cloud services as an important enabler for conferring to MISSENARD index monitoring in real time. The developed system holds a novel way of smarter integration of sensor fueled data analytics with cloud supported visualization at the same time. It further validates the usability of several plug-ins, different Application Programming Interfaces (API), heterogeneous network communications, and low power, memory constrained yet cost effective processor altogether to testify the underlying theory of Internet of Things to become prevalent into a reality. |
URI: | https://doi.org/10.1016/j.measurement.2016.06.014 http://dspace.cus.ac.in/jspui/handle/1/6317 |
ISSN: | 0263-2241 |
Appears in Collections: | Partha Pratim Ray |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Internet_of_Things_Cloud_Enabled_MISSENA.pdf | 778.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.