Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6318
Title: | Minimizing dependency on Internetwork: Is dew computing a solution? |
Authors: | Ray, Partha Pratim |
Issue Date: | 2018 |
Publisher: | Wiley |
Citation: | Transactions on Emerging Telecommunications Technologies (ETT), 2019;30:e3496. |
Abstract: | Since the inception of the internetwork facility, it has been continuously serving as the fundamental backbone of existing aspects, such as cloud, fog, and edge computing. Several application perspectives are in practice that mandate the involvement of application domains including smart retail, transportation, and data analytics. However, the deployed service platforms do not conform to facilitate the minimal and/or internetwork‐free orientation to current paradigms. Hence, to cater this approach, a dew computing paradigm that goals at bringing cloud, fog, or edge resources and services to the nearest of user's periphery without or minimal use of internetwork has been introduced. This article advocates the feasibility, applicability, and appropriation of dew computing while leveraging several real‐life case studies with special attention to internetwork‐free movement. From earlier published literary works, a taxonomy has been devised in the dominion of dew computing. Moreover, highlights are made on selective requirements that would be key to the advancement of dew computing. Finally, challenges are discussed to provide future research directions in the dew computing domain. |
URI: | https://doi.org/10.1002/ett.3496 http://dspace.cus.ac.in/jspui/handle/1/6318 |
ISSN: | 2161-3915 |
Appears in Collections: | Partha Pratim Ray |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ett.3496.pdf | 437.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.