Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6320
Title: | Internet of things for disaster management: state-of-the-art and prospects |
Authors: | Ray, Partha Pratim Mukherjee,Mithun Shu ,Lei |
Keywords: | Internet of Things Disaster management Cloud-assisted services |
Issue Date: | 2017 |
Publisher: | IEEE |
Citation: | IEEE Access, Volume:5, Page(s): 18818 - 18835 |
Abstract: | Disastrous events are cordially involved with the momentum of nature. As such mishaps have been showing off own mastery, situations have gone beyond the control of human resistive mechanisms far ago. Fortunately, several technologies are in service to gain affirmative knowledge and analysis of a disaster's occurrence. Recently, Internet of Things (IoT) paradigm has opened a promising door toward catering of multitude problems related to agriculture, industry, security, and medicine due to its attractive features, such as heterogeneity, interoperability, light-weight, and flexibility. This paper surveys existing approaches to encounter the relevant issues with disasters, such as early warning, notification, data analytics, knowledge aggregation, remote monitoring, real-time analytics, and victim localization. Simultaneous interventions with IoT are also given utmost importance while presenting these facts. A comprehensive discussion on the state-of-the-art scenarios to handle disastrous events is presented. Furthermore, IoT-supported protocols and market-ready deployable products are summarized to address these issues. Finally, this survey highlights open challenges and research trends in IoT-enabled disaster management systems. |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6320 |
ISSN: | 2169-3536 |
Appears in Collections: | Partha Pratim Ray |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08037966.pdf | 5.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.