Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6337
Title: | Temperature-Dependent Raman study of Gd@C82 |
Authors: | Mondal, Trisha Tripathi, Ajay Zhang, Jinying Sathe, Vasant Shripathi, T. Shinohara, H. Tiwari, Archana |
Issue Date: | 2015 |
Publisher: | ACS Publications |
Citation: | The Journal of Physical Chemistry C V.119 (221), 2015, 2698-12702 pp. |
Abstract: | We present a Raman spectroscopy investigation of the vibrational properties of a rare-earth endohedral metallofullerene, Gd@C82, at low temperatures. While lowering the temperature, the Raman spectra show a blueshift in the Gd–C and C–C vibrational modes which are attributed to both anharmonic and thermal expansion contributions in the fullerene cage. The experimental data are compared with the theories of the shift and broadening of the phonon lines, and respective anharmonic and temperature coefficients are evaluated. In addition, the force constant of the Gd–C82 vibration is derived at various temperatures using a linear harmonic oscillator model. No change in the oxidation state of the ion is noted in the examined temperature range. |
URI: | https://doi.org/10.1021/acs.jpcc.5b02284 http://dspace.cus.ac.in/jspui/handle/1/6337 |
ISSN: | 1932-7455 |
Appears in Collections: | Ajay Tripathi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acs.jpcc.5b02284.pdf | 897.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.