Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6513| Title: | Effect of Reaction Parameters on Morphology and Photoluminescence of Intrinsic and Mn-doped ZnS Microspheres Synthesized by Hydrothermal Method |
| Authors: | Chanu, T.I. Samanta, D. Tiwari, A. Chatterjee, S. |
| Issue Date: | 2018 |
| Citation: | Journal of Materials Engineering and Performance 27 (6) 2018 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6513 |
| ISSN: | 10599495 |
| Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.