Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6532| Title: | Temperature and Pressure Induced Lattice Dynamics in Endohedral and Exohedral Fullerenes |
| Authors: | Mondal, Trisha |
| Keywords: | Pressure Effect Raman spectroscopy |
| Issue Date: | Jul-2019 |
| Description: | xviii, 151 Pages. |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6532 |
| Appears in Collections: | PhD Submitted |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trisha Mondal-PhD-Physics.pdf | 11.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.