Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sonar, N. R | - |
dc.contributor.author | Vijayendra, S. V. N. | - |
dc.contributor.author | Prakash, M | - |
dc.contributor.author | Saikia, M. | - |
dc.contributor.author | amang, J. P | - |
dc.contributor.author | Halami, P. M. | - |
dc.date.accessioned | 2020-07-06T05:01:28Z | - |
dc.date.available | 2020-07-06T05:01:28Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | International Food Research Journal 22(2), 2015: 788-797 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6656 | - |
dc.title | Nutritional and functional profile of traditional fermented bamboo shoot based products from Arunachal Pradesh and Manipur states of India | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.