Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6703| Title: | Effect of reaction parameters on photoluminescence and photocatalytic activity of zinc sulfide nanosphere synthesized by hydrothermal route |
| Authors: | Chanu, T. Inakhunbi Samanta, Dhrubajyoti Tiwari, Archana Chatterjee, Somenath |
| Issue Date: | 1-Jan-2017 |
| Citation: | Applied Surface Science 391, 2017: 548-556 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6703 |
| Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.