Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6774| Title: | Effect of Reaction Parameters on Morphology and Photoluminescence of Intrinsic and Mn-doped ZnS Microspheres Synthesized by Hydrothermal Method |
| Authors: | Chanu, T. Inakhunbi Samanta, Dhrubajyoti Tiwari, Archana Chatterjee, Somenath |
| Issue Date: | Jun-2018 |
| Citation: | Journal of Materials Engineering and Performance 27(6), 2018: 2610-2616 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6774 |
| Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.