Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6798
Title: | Ecological niche modeling as a cumulative environmental impact assessment tool for biodiversity assessment and conservation planning: A case study of critically endangered plant Lagerstroemia minuticarpa in the Indian Eastern Himalaya |
Authors: | Adhikari, Dibyendu Tiwary, Raghuvar Singh, Prem Prakash Upadhaya, Krishna Singh, Bikarma Haridasan, Krishnankutty Ezhuthachan Bhatt, Bharat Bhushan Chettri, Arun Barik, Saroj Kanta |
Issue Date: | 1-Aug-2018 |
Citation: | Journal of Environment Management 243, 2019: 299-307 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6798 |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.