Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-09-01T05:26:12Z | - |
dc.date.available | 2020-09-01T05:26:12Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6953 | - |
dc.description | 126 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Depression | en_US |
dc.subject | Psychology | en_US |
dc.subject | Poly-Substance | - |
dc.title | Psycho-Social Determinants of Depression among Spouse-Caregivers of Male Patients: a Comparative Study of Single and Poly-Substance Use Disorders | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Panda, Satyananda | - |
dc.department | Department of Psychology | en_US |
dc.contributor.researcher | Barua, Kuwari | - |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kuwari Barua M.Phil Dissertation 2019.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.