Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6953| Title: | Psycho-Social Determinants of Depression among Spouse-Caregivers of Male Patients: a Comparative Study of Single and Poly-Substance Use Disorders |
| Authors: | Barua, Kuwari |
| Keywords: | Depression Psychology Poly-Substance |
| Issue Date: | Dec-2019 |
| Description: | 126 Pages. |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6953 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kuwari Barua M.Phil Dissertation 2019.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.