Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rai, R | - |
| dc.contributor.author | Kharel, N | - |
| dc.contributor.author | Tamang, J.P | - |
| dc.date.accessioned | 2020-09-17T05:32:44Z | - |
| dc.date.available | 2020-09-17T05:32:44Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Journal of Scientific and Industrial Research 73(9), 2014 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7034 | - |
| dc.title | HACCP model of kinema, a fermented soybean food | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.