Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neogi, Sudipta | - |
dc.contributor.author | Dasgupta, Somnath | - |
dc.contributor.author | Masato, Fufuoka | - |
dc.date.accessioned | 2020-11-09T06:29:28Z | - |
dc.date.available | 2020-11-09T06:29:28Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Journal of Petrology,39(1), 1998, 61-99p. | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7218 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | Dehydration Melting | en_US |
dc.subject | High-grade Polymetamorphism | en_US |
dc.subject | Inverted metamorphism | en_US |
dc.subject | Sikkim Himalayas | en_US |
dc.title | High P–T Polymetamorphism, Dehydration Melting, and Generation of Migmatites and Granites in the Higher Himalayan Crystalline Complex, Sikkim, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High P-T Polymetamorphism, Dehydration Melting and Generation of Migmatites.pdf | 731.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.