Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siyahghalati, Sajad | - |
dc.contributor.author | Saraf, Arun Kumar | - |
dc.contributor.author | Pradhan, Biswajeet | - |
dc.contributor.author | Jebur, Mustafa Neamah | - |
dc.contributor.author | tehrany, Mahyat Shafapour | - |
dc.date.accessioned | 2021-04-08T08:13:54Z | - |
dc.date.available | 2021-04-08T08:13:54Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Geomatics, Natural Hazards and Risk 7(1), 2014:326–344, | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7469 | - |
dc.title | Rule-Based Semi-Automated Approach for the Detection of Landslides Induced by 18 September 2011 Sikkim, Himalaya, Earthquake Using IRS LISS3 Sallite Imageste | en_US |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rule based semi automated approach for the detection of landslides induced by 18 September 2011 Sikkim Himalaya earthquake using IRS LISS3 satellite.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.