Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7469
Title: | Rule-Based Semi-Automated Approach for the Detection of Landslides Induced by 18 September 2011 Sikkim, Himalaya, Earthquake Using IRS LISS3 Sallite Imageste |
Authors: | Siyahghalati, Sajad Saraf, Arun Kumar Pradhan, Biswajeet Jebur, Mustafa Neamah tehrany, Mahyat Shafapour |
Issue Date: | 2014 |
Citation: | Geomatics, Natural Hazards and Risk 7(1), 2014:326–344, |
URI: | http://dspace.cus.ac.in/jspui/handle/1/7469 |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rule based semi automated approach for the detection of landslides induced by 18 September 2011 Sikkim Himalaya earthquake using IRS LISS3 satellite.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.