Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-12T10:42:16Z | - |
dc.date.available | 2021-08-12T10:42:16Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7625 | - |
dc.description | 192 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Carbon Dynamics | en_US |
dc.subject | Agro-Forestry | en_US |
dc.subject | Soil Physicochemical | en_US |
dc.title | Study on Carbon Dynamics of Forest, Agro-Forestry and Cropland Ecosystems of Sikkim Himalayas | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | N. Bijayalaxmi Devi | - |
dc.department | Department of Botany | en_US |
dc.contributor.researcher | Lepcha, Nima Tshering | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nima Tshering Lepcha-PhD-Botany.pdf | 15.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.