Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-12T05:34:46Z | - |
| dc.date.available | 2024-01-12T05:34:46Z | - |
| dc.date.issued | 2023-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7880 | - |
| dc.language.iso | en | en_US |
| dc.subject | Chemical Shift | en_US |
| dc.subject | Nuclear | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Nitrogen Atmosphere | en_US |
| dc.title | Development of Fluorescent Quantum Dots Emitting in Second Near-Infrared Region for Bio-Imaging Applications | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Tamang, Sudarsan | - |
| dc.department | Chemistry | en_US |
| dc.contributor.researcher | Bhardwaj, Karishma | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D. Thesis_Karishma Bhardwaj_2023.pdf | 10.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.