Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-18T11:06:37Z | - |
| dc.date.available | 2025-09-18T11:06:37Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8213 | - |
| dc.language.iso | en | en_US |
| dc.subject | Automatic Vectorization | en_US |
| dc.subject | Topographic Sheet | en_US |
| dc.subject | GIS Application | en_US |
| dc.title | Automatic Vectorization of Features from Topographic Sheet and its representation for GIS Application | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Pradhan, Mohan Pratap | - |
| dc.department | Computer Applications | en_US |
| dc.contributor.researcher | Pradhan, Ashis | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0_COVER.pdf | 51.31 kB | Adobe PDF | View/Open | |
| 1_INTRO_DEC_ACK .pdf | 395.04 kB | Adobe PDF | View/Open | |
| 2_INTRO_CONTENT.pdf | 437.21 kB | Adobe PDF | View/Open | |
| 3_INTRO_ABSTRACT.pdf | 48.5 kB | Adobe PDF | View/Open | |
| 4_MAIN_CONTENT.pdf | 9.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.