Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/1057
Title: | Effect of Zinc Content and Antioxidant Enzyme Superoxide Dismutase Level in Mungbean Under Induced Salinity Conditions |
Authors: | Pandey, S.K. Hemanuranjan, A. Srivastava, J.P. Upadhyay, Sujata |
Keywords: | Zinc Content Antioxidant Enzymes Mungbean Induced Salinity |
Issue Date: | 2013 |
Citation: | National Conference of Plant Physiology on" Current Trends in Plant Biology Research" |
URI: | http://dspace.cus.ac.in/jspui/handle/1/1057 |
Appears in Collections: | Sujata Upadhyay |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sujata upapadhya 2.pdf | 430.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.