Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Abhijit | - |
dc.date.accessioned | 2016-02-22T06:02:40Z | - |
dc.date.available | 2016-02-22T06:02:40Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | XIMB Journal of Management Sept, 2010:108-120 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3821 | - |
dc.language.iso | en | en_US |
dc.subject | GARCH | en_US |
dc.subject | ARCH | en_US |
dc.subject | E-ARCH | en_US |
dc.subject | T-GARCH | en_US |
dc.subject | P-GARCH | en_US |
dc.subject | GARH Volume | en_US |
dc.subject | P-GARCH Volume H | en_US |
dc.subject | EWMA | en_US |
dc.title | A Study of the NSE's Volatility for Very Small Period Using Asymmetric GARH Models | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study of the NSE's.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.