Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3830
Title: | Performance Evalution of Debt Mutual Funds in India |
Authors: | Rama Devi, V. Kumar, Nooney Lenin |
Keywords: | Sharpe Ratio Treynor Ratio Jensen Ratio |
Issue Date: | 2012 |
Citation: | International Journal of Marketing, Financial Services & Management Research 1(1) Jan-March 2012: 8-17 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3830 |
ISSN: | 22776788 |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Evaluation of Debt Mutual Funds in India.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.