Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3882| Title: | Relationship Amongst the Bullion, Forex and Stock Market India |
| Authors: | Dutta, Abhijit Irfan, Md. Khalid J, Shyam Sunder |
| Keywords: | Capital Market Forex and Bullion Markets Granger Causality Test Co-integration Test |
| Issue Date: | 2009 |
| Citation: | Udyog Pragati 33(2), Apr-Jun, 2009:44-49 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/3882 |
| Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relationship among the bullion.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.