Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4577| Title: | Anxiety and Life Satisfaction of Working and Non-Working Mothers. |
| Authors: | Chettri, Tika Maya |
| Keywords: | Working and Non-Working Women-"Pros and Cons" Anxiety -Types, Risk Factors, Causes and Effects of Anxiety Determinants of Life Satisfaction |
| Issue Date: | 2016 |
| Publisher: | Sikkim University |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/4577 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tika Maya Chettri.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.