Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 366
Issue Date | Title | Author(s) |
2018 | Internet of Things-based approximation of sun radiative-evapotranspiration models | Ray, P.P. |
2018 | Numerical simulation of inertial alfven waves to study localized structures and spectral index in auroral region | Jatav, B.S. |
2018 | Prevalence of antibiotic resistance in commensal Escherichia coli among the children in rural hill communities of northeast India | Singh, A.K.; Das, S.; Singh, S.; Gajamer, V.R.; Pradhan, N.; Lepcha, Y.D.,; Tiwari, H.K. |
2018 | Habitat distribution modelling of Seabuckthorn (Hippophae salicifolia D. Don.) in Sikkim, Eastern Himalaya, India | Chettri, A.; Pradhan, A.; Sharma, G.; Pradhan, B.K.,; Chhetri, D.R. |
2018 | Metallic and antiferromagnetic fixed points from gravity | Paul, C. |
2018 | Digital India: Perspective, challenges and future direction | Ray, P.P. |
2018 | Can the movement against hydropower projects in sikkim be reactivated? | Lepcha, K. |
2018 | A survey on Internet of Things architectures | Ray, P.P. |
2018 | Multivariate analysis of plant morphological characters for aluminium tolerance in cowpea genotypes under hydroponics | Kumar, K.J.,; Manivannan, S. |
2018 | Chryseomicrobium excrementi sp. Nov., a Gram-stain-positive rod-shaped bacterium isolated from an earthworm (Eisenia fetida) cast | Saha, T.; Chakraborty, B.; Das, S.; Thakur, N.,; Chakraborty, R. |
2018 | Nutrient and elemental composition of wild edible ferns of the Himalaya | Chettri, S.; Manivannan, S.,; Muddarsu, V.R. |
2018 | Ethnicity-based movements and state’s response in Assam | Singha, K. |
2018 | Biogeocomposite material and its heavy metal adsorption potential from aqueous solutions | Varma., V G.; Misra, A.K.,; Srivastava, A. |
2018 | Observation of electromagnetically induced absorption in <sup>87</sup> Rb D <inf>2</inf> line in strong transverse magnetic field | Subba I., H.,; Tripathi, A. |
2018 | Nation-building and the political impasse in India’s north-eastern region | Rameshchandra, N. |
2018 | Association and Influence of Demographic Components in Purchase Decision of Products of Renewable Energy | Rai, R.; Sharma, N.D.,; Jha, A. |
2018 | Fermionic spectrum from a domain wall in five dimensions | Mukhopadhyay, S.,; Rai, N. |
2018 | Knowledge, Attitude of Sikkim Primary School Teachers About Paediatric Hearing Loss | Tuli, I.P.; Sarkar, A.; Ilapakurty, B.; Najar, I.N. |
2018 | High levels of gene flow constraints population structure in Mucuna pruriens L. (DC.) of northeast India | Tripathi, P.K.; Jena, S.N.; Rana, T.S.; Sathyanarayana, N. |
2018 | Escherichia coli encoding bla <inf>NDM-5</inf> associated with community-acquired urinary tract infections with unusual MIC creep-like phenomenon against imipenem | Gajamer, V.R.; Bhattacharjee, A.; Paul, D.; Deshamukhya, C.; Singh, A.K.; Pradhan, N.,; Tiwari, H.K. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 366