Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 366
Issue Date | Title | Author(s) |
2019 | Tuning photoluminescence quenching efficiency of reduced graphene oxide substrates using silver nanoparticles | Chettri, P.; Tiwari, A. |
2019 | Soft clustering for segmenting touching characters in printed scripts | Nath, K.; Roy, S. |
2019 | Hyperscaling violating geometry with magnetic field and DC conductivity | Mukhopadhyay, S.; Paul, C. |
2019 | Inferring Causal Gene Regulatory Networks Using Time-Delay Association Rules | Ahmed, S.S.; Roy, S.,; Choudhury, P.P. |
2019 | Effectiveness of mindfulness based cognitive behavior therapy on life satisfaction, and life orientation of adolescents with depression and suicidal ideation | Raj, S.; Sachdeva, S.A.; Jha, R.; Sharad, S.; Singh, T.; Arya, Y.K.,; Verma, S.K. |
2019 | A simple urea-based multianalyte and multichannel chemosensor for the selective detection of F <sup>-</sup> , Hg <sup>2+</sup> and Cu <sup>2+</sup> in solution and cells and the extraction of Hg <sup>2+</sup> and Cu <sup>2+</sup> from real water sources: A logic gate mimic ensemble | Mondal, A.; Roy Chowdhury, A.; Bhuyan, S.; Mukhopadhyay, S.K.,; Banerjee, P. |
2019 | Snow cover changes observed over Sikkim Himalaya | Basnett, S.; Kulkarni, A.V. |
2019 | A data reduction scheme for active authentication of legitimate smartphone owner using informative apps ranking | Alzubaidi, A.; Roy, S.,; Kalita, J. |
2019 | Mycobiome diversity in traditionally prepared starters for alcoholic beverages in India by high-throughput sequencing method | Sha, S.P.; Suryavanshi, M.V.,; Tamang, J.P. |
2019 | Elemental and phytochemicals profile in ethno medicinal plants used for treating cardiovascular diseases by mizo-tribe of North Eastern India | Rajan, J.P.; Mishra, R.K.,; Singh, K.B. |
2019 | Analysis and monitoring of IoT-assisted human physiological galvanic skin responsefactor for smart e-healthcare | Ray, P.P.; Dash, D.,; De, D. |
2019 | Microsatellite analysis reveals low interpopulation differentiation in velvet bean (Mucuna pruriens var. utilis) of India | Kumar, P.R.; Sundeep, S.,; Sathyanarayana, N. |
2019 | Managerial grid in macroeconomic perspective: An empirical study (2008–2017) | Roy, D. |
2019 | Spatial variability modeling and reliability analysis of flexible pavement through mechanistic–empirical model | Srivastava, A.; Srivastava, D.K.,; Misra, A.K. |
2019 | Chemical Characterization of Interacting Genes in Few Subnetworks of Alzheimer's Disease | Sengupta, A.; Choudhury, P.P.; Manners, H.N.; Guzzi, P.H.,; Roy, S. |
2019 | Two new species of rhogadopsis brèthes (braconidae: Opiinae) as solitary parasitoids of merochlorops species complex (diptera: Chloropidae) from India | Gupta, A.; Achterberg, C.V.A.N.; Ballal, C.R.; Maczey, N.; Djeddour, D.; Bhutia, S.G.,; Rajeshwari, S.K. |
2019 | Allometric models for estimation of forest biomass in North East India | Nath, A.J.; Tiwari, B.K.; Sileshi, G.W.; Sahoo, U.K.; Brahma, B.; Deb, S.; Devi, N.B.; Das, A.K.; Reang, D.; Chaturvedi, S.S.; Tripathi, O.P.; Das, D.J.; Gupta, A. |
2019 | Circular current and induced force in a molecular ring junction | Dhakal, U.; Rai, D. |
2019 | Interference between arsenic-induced toxicity and hypoxia | Kumar, V.; Vogelsang, L.; Seidel, T.; Schmidt, R.; Weber, M.; Reichelt, M.; Meyer, A.; Clemens, S.; Sharma, S.S.; Dietz, K.-J. |
2019 | Experimental and first principle study of room temperature ferromagnetism in carbon-doped rutile TiO<inf>2</inf> | Luitel, H.; Chettri, P.; Tiwari, A.; Sanyal, D. |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 366